Project Details
New Project Launch 1 Km From Tao Nan School
Project Details | Claydence |
Developer | Hong How Land Pte Ltd |
Developer’s License No. | C1443 |
General Description | PROPOSED RESIDENTIAL FLAT DEVELOPMENT COMPRISING OF 1 BLOCK OF 5-STOREY APARTMENT (TOTAL 28 UNITS) WITH A BASEMENT, ATTIC, SWIMMING POOL AND COMMUNAL FACILITIES MK 26 LOTS 06325L & 06327M AT STILL ROAD , 09444V & 97130T AT KOON SENG ROAD (GEYLANG PLANNING AREA) |
Address | 99 Still Road, Singapore 423989 |
District | 15 |
Plot Ratio | 1.4 |
No. Of Storeys | 5 |
Total No. Of Units | 28 |
No. Of Parking Lots | 26 + 1 Accessible Lot |
Site Area | Approximately 2,187 square metres (23,541 square feet) |
Gross Floor Area | Approximately 3,061.8 square metres (32,957.4 square feet) |
Project Account No. | 769-322-067-1 of United Overseas Bank Limited |
Tenure of Land | Freehold |
Estimated TOP | 28 April 2026 |
Estimated Date of Legal Completion | 28 April 2029 |
Estimated Maintenance Fee | TBA |
(Project details for Claydence may be subjected to change without prior notice)
Claydence Consultant Details
Consultant | |
Architect | DS Architects Pte Ltd |
Design Consultant | Wallflower Pte Ltd |
Landscape Design | Coen Design International Pte Ltd |
Structural Engineer | C P Lim & Partners LLP |
Mechanical & Electrical Engineer | Delta Crest Pte Ltd |
Quantity Surveyor | 1MH & Associates |
Creative | Deeppocket Branding & Design Pte Ltd |
Book An Appointment to view Claydence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Claydence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.