Unit Mix
New Launch Project 1 Km From Tao Nan School
Unit Type | Size (Sqft) | Number of Units | Percentage of Unit Type |
---|---|---|---|
1 Bedroom | 614 | 3 | 11% |
2 Bedroom | 786 | 4 | 14% |
2 + 1 Bedroom | 872 – 915 | 7 | 25% |
3 Bedroom | 1076 | 4 | 14% |
3 + 1 Bedroom | 1206 – 1311 | 6 | 21% |
Penthouses | 980 – 2185 | 4 | 14% |
Total Number Of Units In Claydence | 28 |
(Unit Mix details for Claydence Condo may be subjected to change without prior notice)
Book An Appointment to view Claydence ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Claydence Price, E-Brochure, and Latest Updates!
Strictly no spam policy.